4G Motorbike GPS Tracker A16
A16 is a newly designed 4G GPS Tracking device with SIMCOM7670SA module specially for motorbike tracking. Its size is 80*38*17 mm (3.1*1.5*0.67 inch). Its backup battery is 300mah, with built-in 3 -axis sensor for intelligent power saving, so as not to worry about using out the motorcycle battery. It is IP67 waterproof with industrial robust casing to suit harsh working environment on motorbikes. User can track the device through APP and Web tracking software at anytime from anyplace.
4G Mortorbike GPS Tracker Features:
1 Live tracking by APP and Web (GPSPOS. We support APP and Web link customization and branding)
2 4G SIMCOM7670SA module for global usage. 4G bands are LTE FDD B1/B2/B3/B4/B5/B7/B8/B28/B66 and GSM 850/900/1800/1900MHz
3 Built-in 300mAh battery with 3-Axis sensor to save power intelligently.
4 High sensitivity GPS/BDS double star positioning module with anti-interference ceramic antenna for fast and accurate location tracking
5 External power cut off alarm to call or send SMS to alert preset phone number
6 Over speed alarm to call or send SMS to alert preset phone number
7 Geo-fence alarm b drawing round or rectangle or polygon fences on GPSPOS tracking software
8 Engine ON alarm to call or send SMS to alert preset number
9 Engine immobile with connection of relay
10 Wide working voltage suitable for motorcycles and trucks. DC9V to 95V
A16 4G Motorbike GPS Tracker Specifications:
Function name | Project function description | ||
electrical character | power supply mode | Battery power supply | |
Operating voltage range | DC 9V – 95V | ||
working current | 12V / a mean of 38mA | ||
The dormant current | 12V / a mean of 10mA | ||
Built-in battery capacity | 300 mAh (4.2V, Polymer cell) | ||
environmental characteristics | operating temperature range | -20℃ – 75℃ | |
Storage temperature range | -30℃ – 80℃ | ||
Operating humidity range | 10% – 85% RH does not condense | ||
Communication characteristics | Communication module brand / chip model | SIM 7670 SA | |
Communication frequency band | LTE -FDD/4G | LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66
|
|
GSM /2G | GSM 850/900/1800/1900MHz | ||
SIM block | Micro SIM Card | ||
Communication antenna | Built-in antenna | ||
Antenna specification | FPC antenna | ||
The GPS / BD localization characteristics | Positioning module brand / chip model | UC6228CI | |
location mode | Big Dipper +GPS | ||
Cold start time | An average of 32 seconds | ||
Heat start time | Mean 1 second | ||
tracking sensitivity | -162 dBm | ||
Positioning antenna | Built-in ceramic dielectric antenna | ||
Antenna specifications | 25mm * 25mm * 4mm | ||
GPS frequency range | L1: 1575.42±1.023MHz | ||
Beidou frequency band | B1: 1561.098±2.046MHz | ||
Number of satellite channels | 64 | ||
positioning accuracy | <10m(1σ) | ||
Time accuracy | <30ns(1σ) | ||
rate accuracy | <0.1m/s(1σ) | ||
maximal acceleration | 4g | ||
maximum speed | 515m/s | ||
maximum altitude | 18000m | ||
peripheral interface | Cut off the oil | Can be connected to an external road relay | |
SOS | Support all the way | ||
ACC detection input | ACC test port # # 1 | ||
232 Strings of mouth | |||
Appearance specifications | Host size (length, width and height) | 59mm * 36mm * 21mm
3.1*1.5*0.67 inch |
|
Case material | PC plastics | ||
IP levels of protection | IP 67 | ||
Host weight | 50 grams |